Countries

Countries with most attractive valuations (and momentum)

# Country PE P/S 26w RS P α
1 Brazil 5.99 0.60 4.9393 0.79
2 Mexico 15.13 0.59 3.9720 0.69
3 Singapore 13.16 2.71 0.1497 0.65
4 Australia 17.15 3.38 1.6851 0.63
5 United Kingdom 14.42 2.24 2.3045 0.60
6 Turkey 18.51 0.80 2.7610 0.60
7 Russian Federation 11.20 0.70 -11.9351 0.60
8 Switzerland 13.79 3.20 1.3827 0.52
9 China 16.94 0.91 -0.5358 0.51
10 Netherlands 23.21 1.31 1.6924 0.50

News