Countries

Countries with most attractive valuations (and momentum)

# Country PE P/S 26w RS P α
1 Brazil 5.99 0.60 6.2879 0.80
2 Mexico 15.13 0.59 3.9734 0.69
3 Singapore 13.16 2.71 2.2004 0.66
4 Russian Federation 11.20 0.70 -21.5816 0.61
5 United Kingdom 14.42 2.24 2.1951 0.60
6 China 16.01 0.91 3.4877 0.57
7 Australia 17.15 3.38 -0.1619 0.55
8 Switzerland 13.79 3.20 1.1095 0.54
9 Spain 13.84 1.00 5.1943 0.51
10 Pakistan 7.2593 0.50

News