Countries

Countries with most attractive valuations (and momentum)

# Country PE P/S 26w RS P α
1 Brazil 5.99 0.60 6.7888 0.80
2 Mexico 15.13 0.59 4.1351 0.68
3 Singapore 13.16 2.71 -0.2224 0.66
4 Australia 17.15 3.38 2.0042 0.65
5 Turkey 18.51 0.80 5.3719 0.60
6 United Kingdom 14.42 2.24 2.8494 0.60
7 Russian Federation 11.20 0.70 -18.0865 0.60
8 Switzerland 13.79 3.20 1.1522 0.52
9 China 17.02 0.91 -1.2279 0.51
10 Netherlands 23.21 1.31 2.4357 0.50

News