Countries

Countries with most attractive valuations (and momentum)

# Country PE P/S 26w RS P α
1 Brazil 5.99 0.60 0.9340 0.77
2 Singapore 13.16 2.71 -0.4625 0.65
3 Mexico 15.13 0.59 -0.5979 0.64
4 Russian Federation 11.20 0.70 12.0931 0.64
5 China 14.34 0.91 0.1294 0.63
6 United Kingdom 14.42 2.24 -0.1309 0.57
7 Australia 17.15 3.38 1.5721 0.55
8 Hong Kong 11.95 4.11 2.2086 0.53
9 Switzerland 13.79 3.20 0.4179 0.53
10 Turkey 12.25 0.80 1.4070 0.52

News