Countries

Countries with most attractive valuations (and momentum)

# Country PE P/S 26w RS P α
1 Brazil 5.99 0.60 2.3357 0.74
2 Singapore 13.16 2.71 0.9692 0.71
3 Mexico 15.13 0.59 3.2428 0.67
4 Russian Federation 11.20 0.70 -14.0473 0.61
5 Australia 17.15 3.38 2.4791 0.59
6 United Kingdom 14.42 2.24 2.0213 0.59
7 Switzerland 13.79 3.20 1.2715 0.54
8 Turkey 18.51 0.80 4.6767 0.53
9 China 16.08 0.91 -1.5929 0.52
10 Hong Kong 12.92 4.11 -2.5655 0.49

News