Countries

Countries with most attractive valuations (and momentum)

# Country PE P/S 26w RS P α
1 Brazil 5.99 0.60 4.9259 0.73
2 Singapore 13.16 2.71 -8.6702 0.69
3 Mexico 15.13 0.59 3.0802 0.67
4 Russian Federation 11.20 0.70 33.1284 0.66
5 China 14.42 0.91 -7.1790 0.62
6 Turkey 11.87 0.80 4.5103 0.61
7 United Kingdom 14.42 2.24 -1.2997 0.59
8 Hong Kong 11.77 4.11 6.0504 0.54
9 Australia 17.15 3.38 -1.2060 0.51
10 Switzerland 13.79 3.20 -0.1752 0.48

News