Countries

Countries with most attractive valuations (and momentum)

# Country PE P/S 26w RS P α
1 Brazil 5.99 0.60 9.2138 0.80
2 Singapore 13.16 2.71 0.8198 0.66
3 Australia 17.15 3.38 1.9907 0.64
4 Mexico 15.13 0.59 5.1468 0.63
5 Turkey 18.51 0.80 7.1267 0.60
6 Russian Federation 11.20 0.70 -21.7847 0.60
7 United Kingdom 14.42 2.24 2.6765 0.59
8 Switzerland 13.79 3.20 1.4039 0.52
9 China 16.08 0.91 -2.6846 0.52
10 Germany 15.66 3.12 -0.2840 0.50

News